Longevity industry/es: Difference between revisions
Jump to navigation
Jump to search
George1989 (talk | contribs) (Created page with "Industria de la longevidad") |
George1989 (talk | contribs) (Created page with "Otras áreas, como la promoción de empresas como RAAD Fest, LEAF supplementsL...") |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
La '''industria de la longevidad''' es, en términos generales, las organizaciones y actividades económicas que rodean [[Special:MyLanguage/life extension|life extension]] investgacion | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
| Line 8: | Line 6: | ||
</div> | </div> | ||
Otras áreas, como la promoción de empresas como [[Special:MyLanguage/RAAD Fest|RAAD Fest]], | |||
[[Special:MyLanguage/LEAF|LEAF]] | |||
[[Special:MyLanguage/supplements|supplements]]La industria también está experimentando un crecimiento. | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | <div lang="en" dir="ltr" class="mw-content-ltr"> | ||
| Line 16: | Line 14: | ||
</div> | </div> | ||
== Ver también == | |||
= | |||
[[Especial: MyLanguage / Declaración transhumanista | Declaración transhumanista]] | |||
== Referencias == | |||
= | |||
[[Category:Life extensionism]] | [[Category:Life extensionism]] | ||
[[Category:Life extensionist organisations]] | [[Category:Life extensionist organisations]] | ||
Latest revision as of 22:23, 31 October 2023
La industria de la longevidad es, en términos generales, las organizaciones y actividades económicas que rodean life extension investgacion
A November 2016 report from the Biogerontology Research Foundation explains how is area of the biotech industry is booming in the 2010's, spurred on by activities such as the formation of Google's Calico and numerous other biotech firms often associated with tech companies.[1]
Otras áreas, como la promoción de empresas como RAAD Fest, LEAF supplementsLa industria también está experimentando un crecimiento.
The overall anti-aging market is predicted to be worth $191.7 billion globally by 2019.[2]